What Does It Really Cost?
Beyond the property price itself, there are several one-time costs associated with purchasing property in Turkey. The good news is that these costs are significantly lower than in most European countries — typically 5–8% of the property value in total.
All fees listed below are approximate and based on current 2026 rates. Amounts may vary slightly depending on the specific property, location, and current exchange rates.
One-Time Purchase Costs
These fees are paid once during the buying process.
| Item | Cost | Note |
|---|---|---|
| Title Deed Tax (Tapu Harci) | 4% of declared value | Officially split 2% buyer + 2% seller, but in practice the buyer typically pays the full 4%. The declared value at the Tapu Office is often lower than the actual purchase price. |
| Certified Translator Fee | 100–200 EUR | A certified translator is required by law at the Tapu Office to translate the deed into the buyer's language. This is a one-time cost. |
| Land Registry Fee | 300–500 EUR | Administrative fee charged by the Tapu Office for processing the title deed transfer. |
| Power of Attorney (if applicable) | 250–400 EUR | Only required if you want someone to act on your behalf. Includes notary fees and certified translation. |
| Iskan Certificate (new builds only) | From 350 EUR | The habitation permit (Iskan) is required for newly built properties. Cost depends on the property size and location. Not applicable for resale properties. |
| DASK Earthquake Insurance | 50–150 EUR/year | Compulsory earthquake insurance. Must be obtained before utility connections. Annual renewal required. |
Utility Connection Costs
One-time fees to get your property connected.
| Service | Cost | Note |
|---|---|---|
| Electricity — New connection | ~100 EUR | For properties without an existing meter |
| Electricity — Name transfer | ~60 EUR | For resale properties with existing connection |
| Water — New connection | ~60 EUR | For properties without an existing meter |
| Water — Name transfer | ~30 EUR | For resale properties with existing connection |
Total Estimate
Approximately 5–8% of the property value
Exact costs depend on declared value, property type, and whether the purchase is new build or resale.
Total Estimated Buying Costs
For a typical property purchase, expect to pay approximately 5–8% of the property value in additional costs. For a property priced at EUR 150,000, that's roughly EUR 7,500–12,000 in total fees on top of the purchase price.